| Management number | 220154474 | Release Date | 2026/05/03 | List Price | $199.60 | Model Number | 220154474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 782706742315 |
|---|---|
| Crystal | Glass |
| Display | Analog-Digital |
| Character | Fashion |
| Band Color | Brown |
| Brand Name | Leader WATCH WINDERS |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Modern |
| Model Name | JDS120 |
| Sport Type | Walking |
| Strap Type | Adjustable, Bracelet |
| Style Name | Compact |
| Unit Count | 12 Count |
| Item Weight | 12 Pounds |
| Closure Type | Buckle |
| Manufacturer | Leader WATCH WINDERS |
| Model Number | JDS120.2 |
| Power Source | AC Adapter |
| Case Diameter | 50 Millimeters |
| Warranty Type | Manufacturer |
| Item Type Name | Watch winder |
| Band Material Type | Watch Winder |
| Case Material Type | Wood |
| Additional Features | 15 winding programs, 3 rotation directions, 6 watch storage space, 650 to 1950 Turns per day range, LED interior light, Motor-Stop option |
| Watch Movement Type | Automatic |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | JDS120-EB-F9 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form