| Management number | 228499488 | Release Date | 2026/05/31 | List Price | $5.20 | Model Number | 228499488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)S:Waist Size:29.1IN,Hip Size:41.7IN,Inseam:28.7INM:Waist Size:30.7IN,Hip Size:43.3IN,Inseam:29.1INL:Waist Size:32.7IN,Hip Size:45.3IN,Inseam:29.5INXL:Waist Size:34.6IN,Hip Size:47.2IN,Inseam:29.9INXXL:Waist Size:36.6IN,Hip Size:49.2IN,Inseam:30.3INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0FDFTRRVY |
|---|---|
| Color | Black |
| Pattern | Striped |
| Fit Type | Regular |
| Leg Style | Wide |
| Brand Name | GORGLITTER |
| Model Name | Fba-sigrusrpudjqlwl-m |
| Rise Style | Mid Rise |
| Sport Type | outdoor_lifestyle |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 30.7 Inches |
| Fabric Type | 95% Polyester, 5% Elastane |
| Has Pockets | Yes |
| Item Weight | 0.24 Kilograms |
| Style Number | SIGRevu565-M |
| Material Type | Polyester Blend |
| Occasion Type | Casual |
| Pattern Style | Striped |
| Number of Items | 1 |
| Pants Form Type | Sweatpants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Slant Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | FBA-SIGRUSrpudjqLWL |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form