| Management number | 223507236 | Release Date | 2026/05/09 | List Price | $17.20 | Model Number | 223507236 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 749212706859 |
|---|---|
| ASIN | B09NDVR8KN |
| Size | 11.8 inches x 11 inches x 22.4 inches |
| Color | Grey(2 Chair) |
| Shape | rectangular prism |
| Pattern | Solid |
| Tilting | No |
| Set Name | 2-Pack |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Classroom, Nursery |
| Back Style | Open Back |
| Brand Name | WHY TOYS |
| Item Depth | 11 inches |
| Model Name | Charles |
| Seat Depth | 10.2 inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Form Factor | Foldable |
| Is Foldable | Yes |
| Seat Height | 11.8 Inches |
| Finish Types | Matte or Brushed |
| Manufacturer | HRTT |
| Model Number | Charles |
| Fill Material | Plastic |
| Material Type | Polypropylene |
| Seat Material | Polypropylene |
| Is Customizable | No |
| Item Dimensions | 11 x 11.8 x 22.4 inches |
| Furniture Finish | plastic |
| Required Assembly | Yes |
| Additional Features | Adjustable |
| Frame Material Type | Polypropylene |
| Included Components | 2 Chairs and 4 Non-slip Foot Covers |
| Chair Backrest Width | 11.8 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | 2+ |
| Surface Recommendation | Hard Floor |
| Manufacturer Part Number | 1C |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 11"D x 11.8"W x 22.4"H |
| Recommended Uses For Product | Learning, Playing, Resting |
| Maximum Weight Recommendation | 220 Pounds |
| Assembly Instructions Description | Already assembled |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form